Just how powerful (pun intended) is the Saudi Russian oil alliance, formerly known as OPEC+? It produces as much oil and gas as the United States and Canada combined.
Add in the other OPEC countries, who now take the marching orders from Russia, and you have about 45% control of the global energy supply.
Rank | Country | 2021 Oil Production (barrels/day) | % of Total |
1 | U.S. 🇺🇸 | 16.6M | 18.50% |
2 | Saudi Arabia 🇸🇦 | 11M | 12.20% |
3 | Russian Federation 🇷🇺 | 10.9M | 12.20% |
4 | Canada 🇨🇦 | 5.4M | 6.00% |
5 | Iraq 🇮🇶 | 4.1M | 4.60% |
6 | China 🇨🇳 | 4.0M | 4.40% |
7 | United Arab Emirates 🇦🇪 | 3.7M | 4.10% |
8 | Iran 🇮🇷 | 3.6M | 4.00% |
9 | Brazil 🇧🇷 | 3.0M | 3.30% |
10 | Kuwait 🇰🇼 | 2.7M | 3.00% |
11 | Norway 🇳🇴 | 2.0M | 2.30% |
12 | Mexico 🇲🇽 | 1.9M | 2.10% |
13 | Kazakhstan 🇰🇿 | 1.8M | 2.00% |
14 | Qatar 🇶🇦 | 1.7M | 1.90% |
15 | Nigeria 🇳🇬 | 1.6M | 1.80% |
16 | Algeria 🇩🇿 | 1.4M | 1.50% |
17 | Libya 🇱🇾 | 1.3M | 1.40% |
18 | Angola 🇦🇴 | 1.2M | 1.30% |
19 | Oman 🇴🇲 | 0.97M | 1.10% |
20 | United Kingdom 🇬🇧 | 0.87M | 1.00% |
21 | India 🇮🇳 | 0.75M | 0.80% |
22 | Colombia 🇨🇴 | 0.74M | 0.80% |
23 | Azerbaijan 🇦🇿 | 0.72M | 0.80% |
24 | Indonesia 🇮🇩 | 0.69M | 0.80% |
25 | Venezuela 🇻🇪 | 0.65M | 0.70% |
0 Comments