There are so many announcements of new electrics coming soon (like the Cadillac Escalade PHEV) and old electrics being replaced (like the Chevy Volt), we found it very difficult to get our heads around what electric vehicles were actually for sale. So we did some research and developed this list to help us all out.
Keep in mind that the pricing does not include ‘destination’ even PDI (Pre-Delivery Inspection Fee) so add $2000 to these base prices to get to a real minimum. Also, most dealers will not carry the base model of EV or PHEV so the prices on some of these will be substantially more.
Model Year | OEM | Model | Base Price in CDN$ | EV or PHEV | 2 Wheel Drive or All Wheel Drive | Liters /100 km Equiv | Electric Range in KM | Battery Capacity kWh | Electric Motor Power in kW | Level 2 (220v) Charging Time in Hours |
2018 | Audi | A3 Sportback e-tron | $41K | Plug-In Gas Hybrid | 2WD | 6.5 | 26 | 80 | 2 | |
2019 | Audi | e-tron SUV | $98K | All Electric | AWD | 3.2 | 329 | 95 | 265 | 9 |
2018 | BMW | 330e | $52K | Plug-In Gas Hybrid | 2WD | 7.8 | 23 | 65 | 2 | |
2019 | BMW | 530e | $68K | Plug-In Gas Hybrid | 2WD | 8.2 | 26 | 83 | 2 | |
2019 | BMW | 530e xDrive AWD | $72K | Plug-In Gas Hybrid | AWD | 8.3 | 24 | 83 | 2 | |
2019 | BMW | 740Le xDrive AWD | $12K | Plug-In Gas Hybrid | AWD | 8.8 | 23 | 83 | 3 | |
2018 | BMW | i3 | $52K | All Electric | 2WD | 2 | 183 | 33.2 | 125 | 5 |
2019 | BMW | i3 | $45K | All Electric | 2WD | 2.1 | 246 | 42.2 | 125 | 7 |
2018 | BMW | i3 REx | $57K | Plug-In Gas Hybrid | 2WD | 6.8 | 156 | 125 | 5 | |
2019 | BMW | i3 REx | $54K | Plug-In Gas Hybrid | 2WD | 7.7 | 203 | 125 | 7 | |
2019 | BMW | i8 | $154K | Plug-In Gas Hybrid | 2WD | 8.7 | 29 | 105 | 3 | |
2019 | BMW | i8 Roadster | $173K | Plug-In Gas Hybrid | 2WD | 8.7 | 29 | 96 | 3 | |
2018 | BMW | X5 xDrive 40e AWD | $75K | Plug-In Gas Hybrid | AWD | 9.9 | 23 | 83 | 3 | |
2018 | Cadillac | CT6 PHEV | $80K | Plug-In Gas Hybrid | 2WD | 49 | 410 | 4.5 | ||
2019 | Chevrolet | Bolt EV | $45K | All Electric | 2WD | 2 | 383 | 60 | 150 | 9.3 |
2019 | Chevrolet | Volt | $41K | Plug-In Gas Hybrid | 2WD | 5.6 | 85 | 111 | 4.5 | |
2019 | Chrysler | Pacifica Hybrid | $52K | Plug-In Gas Hybrid | 2WD | 8 | 51 | 89 | 2 | |
2018 | Ford | Focus Electric | $35K | All Electric | 2WD | 2.2 | 185 | 33.5 | 107 | 5.5 |
2019 | Ford | Fusion Energi | $35K | Plug-In Gas Hybrid | 2WD | 5.6 | 42 | 68 | 2.6 | |
2019 | Honda | Clarity PHEV | $42K | Plug-In Gas Hybrid | 2WD | 5.6 | 77 | 135 | 2.5 | |
2019 | Hyundai | Ioniq Electric | $38K | All Electric | 2WD | 1.7 | 200 | 28 | 88 | 4 |
2019 | Hyundai | Ioniq Electric Plus | $33K | Plug-In Gas Hybrid | 2WD | 4.5 | 47 | 32 | 2.3 | |
2019 | Hyundai | Kona Electric | $46K | All Electric | 2WD | 2 | 415 | 64 | 150 | 9 |
2019 | Hyundai | Sonata PHEV | $45K | Plug-In Gas Hybrid | 2WD | 6 | 45 | 50 | 2.7 | |
2020 | Jaguar | I-Pace | $90K | All Electric | 2WD | 3.1 | 377 | 90 | 294 | 13 |
2019 | Kia | Niro PHEV | $34K | Plug-In Gas Hybrid | 2WD | 5.1 | 42 | 32 | 2.25 | |
2019 | Kia | Optima PHEV | $43K | Plug-In Gas Hybrid | 2WD | 5.9 | 47 | 50 | 2.7 | |
2019 | Kia | Soul EV | $36K | All Electric | 2WD | 2.2 | 179 | 30 | 81 | 5 |
2019 | Mercedes | Benz GLC 350e 4Matic | $61K | Plug-In Gas Hybrid | AWD | 9.3 | 21 | 85 | 1.9 | |
2019 | Mini | Cooper S E Countryman ALL4 | $47K | Plug-In Gas Hybrid | AWD | 8.6 | 19 | 65 | 3 | |
2019 | Mitsubishi | Outlander AWD PHEV | $44K | Plug-In Gas Hybrid | AWD | 9.2 | 35 | 60 | 3.5 | |
2019 | Nissan | Leaf SL Plus | $47K | All Electric | 2WD | 2.2 | 349 | 62 | 160 | 11 |
2019 | Nissan | Leaf SV | $41K | All Electric | 2WD | 2.1 | 243 | 40 | 110 | 8 |
2018 | Porsche | Cayenne S E-Hybrid | $92K | Plug-In Gas Hybrid | AWD | 10.6 | 23 | 71 | 3 | |
2019 | Porsche | Panamera 4 E-Hybrid | $117K | Plug-In Gas Hybrid | AWD | 10.2 | 23 | 70 | 3 | |
2019 | Porsche | Panamera Turbo S E-Hybrid | $213K | Plug-In Gas Hybrid | 2WD | 11.8 | 23 | 70 | 3 | |
2019 | Smart | Fortwo Cabriolet EQ | $33K | All Electric | 2WD | 2.3 | 92 | 17 | 60 | 3 |
2019 | Smart | Fortwo Coupe EQ | $30K | All Electric | 2WD | 2.2 | 93 | 17 | 60 | 3 |
2019 | Tesla | Model 3 Long-Range Perf | $82K | All Electric | AWD | 2 | 499 | 74 | 358 | 10 |
2019 | Tesla | Model 3 Mid-Range | $53K | All Electric | 2WD or AWD | 1.9 | 425 | 62 | 202 | 10 |
2019 | Tesla | Model S 100D | $12K | All Electric | AWD | 2.3 | 539 | 100 | 386 | 12 |
2019 | Tesla | Model S 75D | $11K | All Electric | AWD | 2.3 | 417 | 75 | 386 | 12 |
2019 | Tesla | Model X 75D | $13K | All Electric | AWD | 2.5 | 383 | 75 | 386 | 12 |
2019 | Tesla | Model X P100D | $18K | All Electric | AWD | 2.8 | 465 | 100 | 568 | 12 |
2019 | Toyota | Prius Prime | $33K | Plug-In Gas Hybrid | 2WD or AWD | 4.3 | 40 | 71 | 2 | |
2019 | Volkswagen | e-Golf | $37K | All Electric | 2WD | 2 | 201 | 35 | 100 | 5.3 |
2019 | Volvo | S90 T8 eAWD | $75K | Plug-In Gas Hybrid | AWD | 8.1 | 34 | 65 | 3 | |
2019 | Volvo | XC60 T8 eAWD | $72K | Plug-In Gas Hybrid | AWD | 9.4 | 27 | 65 | 3 | |
2019 | Volvo | XC90 T8 eAWD | $75K | Plug-In Gas Hybrid | AWD | 9.2 | 27 | 68 | 3 |
1 Comment
Jonathan Banyim · August 10, 2021 at 9:32 am
There are fewer PHEV’s in Canada than I thought. Thanks for the list!