Here are the numbers supporting what you likely already knew.
George W Bush was not well liked or respected in the international community, largely because he polarized world leaders into “…those who are with (the US), or with the terrorists”
Obama softened the US stance on international issues. He had been called the Consoler In Chief.
Trump’s lack of foreign policy planning and his penchant for grandstanding has lead him to take hard line on almost everything. Thus far, he has inflamed issues he thinks he can gain domestic popularity on, half attempted resolutions, then either declared victory or changed the channel.
President Trump’s position on everything moving the US embassy in Israel, to immigration reform, to Syrian leader Bashar, to Iran, to Venezuela and on and on has reduced the US’ ability to create moderate coalitions to deal with international problems.
Support from the international community for the US President ‘doing the right thing’ in global affairs has fallen dramatically under President Trump.
This short video clip from Fareed Zakaria’s show GPS explains these numbers nicely:
George W Bush | Barack Obama | Donald Trump | ||||||||||||||
2001 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Canada | 59 | 40 | 28 | 88 | 76 | 83 | 76 | 83 | 22 | 25 | ||||||
France | 20 | 20 | 25 | 15 | 14 | 13 | 91 | 87 | 84 | 86 | 83 | 83 | 83 | 84 | 14 | 9 |
Germany | 51 | 33 | 30 | 25 | 19 | 14 | 93 | 90 | 88 | 87 | 88 | 71 | 73 | 86 | 11 | 10 |
Greece | 30 | 35 | 27 | 41 | 19 | 17 | ||||||||||
Hungary | 58 | 29 | 31 | |||||||||||||
Italy | 33 | 43 | 30 | 73 | 76 | 75 | 77 | 68 | 25 | 27 | ||||||
Netherlands | 39 | 92 | 17 | 19 | ||||||||||||
Poland | 47 | 29 | 41 | 62 | 60 | 52 | 50 | 49 | 55 | 64 | 58 | 23 | 35 | |||
Spain | 26 | 18 | 7 | 7 | 8 | 72 | 69 | 67 | 61 | 54 | 58 | 58 | 75 | 7 | 7 | |
Sweden | 21 | 93 | 10 | 17 | ||||||||||||
UK | 30 | 51 | 38 | 30 | 24 | 16 | 86 | 84 | 75 | 80 | 72 | 74 | 76 | 79 | 22 | 28 |
Russia | 8 | 28 | 21 | 18 | 22 | 37 | 41 | 41 | 36 | 29 | 15 | 11 | 53 | 19 | ||
Australia | 59 | 23 | 77 | 81 | 84 | 29 | 32 | |||||||||
Indonesia | 19 | 20 | 14 | 23 | 71 | 67 | 62 | 53 | 60 | 64 | 23 | 28 | ||||
Japan | 32 | 35 | 25 | 85 | 76 | 84 | 74 | 70 | 60 | 66 | 78 | 24 | 20 | |||
Philippines | 84 | 89 | 94 | 69 | 78 | |||||||||||
South Korea | 36 | 22 | 30 | 81 | 75 | 77 | 84 | 88 | 17 | 44 | ||||||
Israel | 83 | 57 | 56 | 49 | 61 | 71 | 49 | 56 | 69 | |||||||
Tunisia | 28 | 24 | 27 | 18 | 17 | |||||||||||
Kenya | 72 | 94 | 95 | 86 | 81 | 78 | 80 | 83 | 51 | 56 | ||||||
Nigeria | 84 | 53 | 53 | 73 | 63 | 58 | 59 | |||||||||
South Africa | 32 | 74 | 72 | 77 | 73 | 39 | 39 | |||||||||
Argentina | 5 | 7 | 61 | 49 | 44 | 31 | 40 | 13 | 11 | |||||||
Brazil | 56 | 63 | 68 | 69 | 52 | 63 | 14 | 16 | ||||||||
Mexico | 28 | 16 | 55 | 43 | 38 | 42 | 49 | 40 | 49 | 5 | 6 |
Source: Spring 2018 Global Attitudes Survey
PEW RESEARCH CENTER
0 Comments