It is usually highly subjective process to create a most popular anything list but elections are popularity contests so we have some very solid numbers to work from. We analysed the results directly from the Elections Alberta database for the April 16th 2019 election and were a bit suprised to find:
- Jason Nixon is, by far, the most popular Provincial Politician in Alberta
- Jason Kenny & Rachel Notley Do Not Even Make the Top 10
- Not a single NDP candidate made the top 10
| PARTY: UCP | | |
Rank | Electoral Division Name | Politician | % of Total Vote |
1 | RIMBEY-ROCKY MOUNTAIN HOUSE-SUNDRE | NIXON, JASON | 81.7% |
2 | OLDS-DIDSBURY-THREE HILLS | COOPER, NATHAN | 78.8% |
3 | TABER-WARNER | HUNTER, GRANT R | 78.4% |
4 | VERMILION-LLOYDMINSTER-WAINWRIGHT | ROWSWELL, GARTH | 78.0% |
5 | DRUMHELLER-STETTLER | HORNER, NATE | 76.9% |
6 | CENTRAL PEACE-NOTLEY | LOEWEN, TODD | 75.3% |
7 | GRANDE PRAIRIE-WAPITI | ALLARD, TRACY | 74.8% |
8 | INNISFAIL-SYLVAN LAKE | DREESHEN, DEVIN | 74.3% |
9 | CARDSTON-SIKSIKA | SCHOW, JOSEPH | 73.6% |
10 | BONNYVILLE-COLD LAKE-ST. PAUL | HANSON, DAVID | 73.2% |
| PARTY: NDP | | |
Rank | Electoral Division Name | Politician | % of Total Vote |
1 | EDMONTON-STRATHCONA | NOTLEY, RACHEL | 70.6% |
2 | EDMONTON-CITY CENTRE | SHEPHERD, DAVID | 64.4% |
3 | EDMONTON-HIGHLANDS-NORWOOD | IRWIN, JANIS | 63.4% |
4 | EDMONTON-GOLD BAR | SCHMIDT, MARLIN | 59.0% |
5 | EDMONTON-GLENORA | NEWMAN, MARJORIE | 58.3% |
6 | EDMONTON-RIVERVIEW | SIGURDSON, LORI | 54.8% |
7 | EDMONTON-RUTHERFORD | WILDE, CLAIRE | 54.4% |
8 | CALGARY-MCCALL | SABIR, IRFAN | 52.2% |
9 | EDMONTON-ELLERSLIE | PATEL, SANJAY | 50.8% |
10 | EDMONTON-NORTH WEST | EGGEN, DAVID | 50.5% |
0 Comments