The first rough budget, presented to City Council in the summer of 2017, for the Calgary 2026 Winter Olympic Bid was CDN $4.6B. (Click the pie chart to the right).
After spending about $30 Million on a more formal evaluation, a more thoughtful budget of CDN $5.23B was presented to Calgary Council in September 2019. Here is a breakdown of the proposed spending.
NOTE: Be sure to skim through Calgary 2026 Winter Games Construction, Scale, Support & Budget In Pictures
What Calgary 2026 Builds or Improves:
NEW Facilities | Description |
Multi-Sport Complex (Fieldhouse) | 400m track, court and other sports for recreation, university and high performance sport use – Olympic Figure Skating & Short Track Speed Skating |
Community Arena (Mid-Size) | 5,000-6,000 seat hockey arena to replace current near end of life facilities (Calgary Corral, Father David Bauer Arena) |
Existing Facility Upgrades | Description |
McMahon Stadium | New washrooms, seats, kitchens, ops center, entry plaza, ticketing and fan zone |
Olympic Oval | Revitalizing a 31-yr-old oval and its mechanical systems for university, community recreation and high performance sport |
BMO Centre and Big 4 Centre | General upgrades to the Stampede Park including sound & lighting improvements benefit future events and conferences |
Scotiabank Saddledome | Structural, mechanical, accessibility upgrades |
WinSport Sliding Track | Improved course facilities for safety, athlete training and community use |
WinSport Ski Hill | New or upgraded day lodge & lighting |
Nakiska (Canmore) | Course, safety & Environmental improvements |
Canmore Nordic Centre | Upgraded training facilities for Canada’s national Biathlon and Cross Country Skiing teams |
Whistler Olympic Park (BC) | Ski Jumping & Nordic Combined events held at 2010 Olympic venues |
Curling Centre | Options for a competition venue for staging the Olympic Curling events are currently under review |
Calgary 2026 Budget:
PUBLIC FUNDING OF LEGACY INVESTMENTS (in CDN $ millions) | 2018 | 2026 |
VENUES AND HOUSING | ||
Renewed venues (including project contingencies) | $502 | $584 |
New venues (including project contingencies) | $403 | $478 |
Housing (including project contingencies) | $583 | $748 |
Unrestricted program contingency ($50m venues; $40m housing) | $90 | $113 |
Program management fee | $4 | $5 |
SUBTOTAL VENUES AND HOUSING | $1,582 | $1,928 |
LEGACY FUND | $180 | $180 |
TOTAL PUBLIC FUNDING—LEGACY INVESTMENTS | $1,762 | $2,108 |
Unrestricted Games Contingency | $120 | $120 |
Essential Services (estimate) | $300 | $337 |
Security (estimate) | $610 | $685 |
Government Contribution to Paralympic Games | $218 | $245 |
TOTAL PUBLIC FUNDING—GAMES OPERATIONS | $1,248 | $1,387 |
TOTAL PUBLIC FUNDING REQUEST | $3,010 | $3,495 |
FUNDING OF HOSTCO OPERATIONS | ||
IOC Contribution (broadcast & TOP sponsors) | $751 | $835 |
Other revenues (sponsors, tickets, merch…) | $1,404 | $1,582 |
Revenue | $2,155 | $2,417 |
Grand Total | $5,165 | $5,912 |
If you want even more detail you can dig through the 87 page official Hosting Plan HERE.
In case you are wondering the 1988 Calgary Olympic Winter games cost CDN$829,000,000 which was 55% over budget.
0 Comments