Just how powerful (pun intended) is the Saudi Russian oil alliance, formerly known as OPEC+? It produces as much oil and gas as the United States and Canada combined.
Add in the other OPEC countries, who now take the marching orders from Russia, and you have about 45% control of the global energy supply.
Rank | Country | 2021 Oil Production (barrels/day) | % of Total |
1 | U.S. ๐บ๐ธ | 16.6M | 18.50% |
2 | Saudi Arabia ๐ธ๐ฆ | 11M | 12.20% |
3 | Russian Federation ๐ท๐บ | 10.9M | 12.20% |
4 | Canada ๐จ๐ฆ | 5.4M | 6.00% |
5 | Iraq ๐ฎ๐ถ | 4.1M | 4.60% |
6 | China ๐จ๐ณ | 4.0M | 4.40% |
7 | United Arab Emirates ๐ฆ๐ช | 3.7M | 4.10% |
8 | Iran ๐ฎ๐ท | 3.6M | 4.00% |
9 | Brazil ๐ง๐ท | 3.0M | 3.30% |
10 | Kuwait ๐ฐ๐ผ | 2.7M | 3.00% |
11 | Norway ๐ณ๐ด | 2.0M | 2.30% |
12 | Mexico ๐ฒ๐ฝ | 1.9M | 2.10% |
13 | Kazakhstan ๐ฐ๐ฟ | 1.8M | 2.00% |
14 | Qatar ๐ถ๐ฆ | 1.7M | 1.90% |
15 | Nigeria ๐ณ๐ฌ | 1.6M | 1.80% |
16 | Algeria ๐ฉ๐ฟ | 1.4M | 1.50% |
17 | Libya ๐ฑ๐พ | 1.3M | 1.40% |
18 | Angola ๐ฆ๐ด | 1.2M | 1.30% |
19 | Oman ๐ด๐ฒ | 0.97M | 1.10% |
20 | United Kingdom ๐ฌ๐ง | 0.87M | 1.00% |
21 | India ๐ฎ๐ณ | 0.75M | 0.80% |
22 | Colombia ๐จ๐ด | 0.74M | 0.80% |
23 | Azerbaijan ๐ฆ๐ฟ | 0.72M | 0.80% |
24 | Indonesia ๐ฎ๐ฉ | 0.69M | 0.80% |
25 | Venezuela ๐ป๐ช | 0.65M | 0.70% |
This website uses cookies.