The City of Chestermere has a sign on Chestermere Boulevard indicating the City has “More Than 90 COVID Cases” and that got us to thinking about just how that ranks with the region. It is not good:
CLICK TO EXPAND
And that got us thinking about how we compare globally:
CLICK TO EXPAND
Here are the raw COVID-19 numbers so you can verify these for yourself:
Chestermere Population | 23000 |
Chestermere Active Cases | 92 |
Chestermere Active % | 0.40% |
Calgary Zone Population | 1550000 |
Calgary Zone Active Cases | 4058 |
Calgary Active % | 0.26% |
Alberta Population | 4400000 |
Alberta Active Cases | 8650 |
Alberta Active % | 0.20% |
Ontario Population | 14600000 |
Ontario Active Cases | 20900 |
Ontario Active % | 0.14% |
Canada Population | 37600000 |
Canada Active Cases | 49570 |
Canada Active % | 0.13% |
UK Population | 66700000 |
UK Active Cases | 363300 |
UK Active % | 0.54% |
US Population | 331000000 |
US Active Cases | 6927500 |
US Active % | 2.09% |
This website uses cookies.
View Comments