If you are interested in Canadian elections, you might find our article A View From The Inside Of The 2019 Canadian Federal Election: Everyone Can Vote to be worth three minutes of your time.
It is important to note that the results did change in some ridings but this table provided us with a base to work from in our article:
If you are interested in Canadian elections, you might find our article A View From The Inside Of The 2019 Canadian Federal Election: Everyone Can Vote to be worth three minutes of your time.
District # | District Name | Party | Votes | Total Votes | % of Vote | Winner |
10001 | Avalon | NDP | 7101 | 40457 | 17.6% | |
10001 | Avalon | Liberal | 18646 | 40457 | 46.1% | L |
10001 | Avalon | Conservative | 12538 | 40457 | 31.0% | |
10001 | Avalon | Green Party | 2172 | 40457 | 5.4% | |
10001 | Avalon | Combined Green + NDP | 2172 | 40457 | 23.0% | |
10002 | Bonavista–Burin–Trinity | NDP | 3855 | 32173 | 12.0% | |
10002 | Bonavista–Burin–Trinity | Liberal | 14701 | 32173 | 45.7% | L |
10002 | Bonavista–Burin–Trinity | Conservative | 12697 | 32173 | 39.5% | |
10002 | Bonavista–Burin–Trinity | Green Party | 920 | 32173 | 2.9% | |
10002 | Bonavista–Burin–Trinity | Combined Green + NDP | 920 | 32173 | 14.9% | |
10003 | Coast of Bays–Central–Notre Dame | NDP | 4058 | 32924 | 12.3% | |
10003 | Coast of Bays–Central–Notre Dame | Liberal | 15861 | 32924 | 48.2% | L |
10003 | Coast of Bays–Central–Notre Dame | Conservative | 11695 | 32924 | 35.5% | |
10003 | Coast of Bays–Central–Notre Dame | Green Party | 1310 | 32924 | 4.0% | |
10003 | Coast of Bays–Central–Notre Dame | Combined Green + NDP | 1310 | 32924 | 16.3% | |
10004 | Labrador | NDP | 2796 | 11389 | 24.6% | |
10004 | Labrador | Liberal | 4821 | 11389 | 42.3% | L |
10004 | Labrador | Conservative | 3548 | 11389 | 31.2% | |
10004 | Labrador | Green Party | 224 | 11389 | 2.0% | |
10004 | Labrador | Combined Green + NDP | 224 | 11389 | 26.6% | |
10005 | Long Range Mountains | NDP | 7594 | 38385 | 19.8% | |
10005 | Long Range Mountains | Liberal | 18182 | 38385 | 47.4% | L |
10005 | Long Range Mountains | Conservative | 10874 | 38385 | 28.3% | |
10005 | Long Range Mountains | Green Party | 1326 | 38385 | 3.5% | |
10005 | Long Range Mountains | Combined Green + NDP | 1326 | 38385 | 23.3% | |
10006 | St. John’s East | NDP | 21164 | 45130 | 46.9% | |
10006 | St. John’s East | Liberal | 14961 | 45130 | 33.2% | |
10006 | St. John’s East | Conservative | 8187 | 45130 | 18.1% | |
10006 | St. John’s East | Green Party | 818 | 45130 | 1.8% | |
10006 | St. John’s East | Combined Green + NDP | 818 | 45130 | 48.7% | CGN |
10007 | St. John’s South–Mount Pearl | People’s Party | 326 | 39514 | 0.8% | |
10007 | St. John’s South–Mount Pearl | NDP | 10703 | 39514 | 27.1% | |
10007 | St. John’s South–Mount Pearl | Liberal | 20094 | 39514 | 50.9% | L |
10007 | St. John’s South–Mount Pearl | Conservative | 7537 | 39514 | 19.1% | |
10007 | St. John’s South–Mount Pearl | Green Party | 717 | 39514 | 1.8% | |
10007 | St. John’s South–Mount Pearl | Combined Green + NDP | 717 | 39514 | 28.9% | |
11001 | Cardigan | NDP | 1468 | 21697 | 6.8% | |
11001 | Cardigan | Liberal | 10687 | 21697 | 49.3% | L |
11001 | Cardigan | Conservative | 6303 | 21697 | 29.1% | |
11001 | Cardigan | Green Party | 3006 | 21697 | 13.9% | |
11001 | Cardigan | Combined Green + NDP | 3006 | 21697 | 20.7% | |
11002 | Charlottetown | NDP | 2193 | 19252 | 11.4% | |
11002 | Charlottetown | Liberal | 8509 | 19252 | 44.2% | L |
11002 | Charlottetown | Conservative | 3924 | 19252 | 20.4% | |
11002 | Charlottetown | Green Party | 4458 | 19252 | 23.2% | |
11002 | Charlottetown | Combined Green + NDP | 4458 | 19252 | 34.6% | |
11003 | Egmont | NDP | 1182 | 19058 | 6.2% | |
11003 | Egmont | Liberal | 7513 | 19058 | 39.4% | L |
11003 | Egmont | Conservative | 6616 | 19058 | 34.7% | |
11003 | Egmont | Green Party | 3747 | 19058 | 19.7% | |
11003 | Egmont | Combined Green + NDP | 3747 | 19058 | 25.9% | |
11004 | Malpeque | NDP | 1495 | 23030 | 6.5% | |
11004 | Malpeque | Liberal | 9533 | 23030 | 41.4% | L |
11004 | Malpeque | Conservative | 5899 | 23030 | 25.6% | |
11004 | Malpeque | Green Party | 6103 | 23030 | 26.5% | |
11004 | Malpeque | Combined Green + NDP | 6103 | 23030 | 33.0% | |
12001 | Cape Breton–Canso | People’s Party | 968 | 41857 | 2.3% | |
12001 | Cape Breton–Canso | NDP | 6258 | 41857 | 15.0% | |
12001 | Cape Breton–Canso | Liberal | 16097 | 41857 | 38.5% | L |
12001 | Cape Breton–Canso | Conservative | 14478 | 41857 | 34.6% | |
12001 | Cape Breton–Canso | Green Party | 3246 | 41857 | 7.8% | |
12001 | Cape Breton–Canso | Combined Green + NDP | 3246 | 41857 | 22.8% | |
12002 | Central Nova | People’s Party | 938 | 44559 | 2.1% | |
12002 | Central Nova | NDP | 5896 | 44559 | 13.2% | |
12002 | Central Nova | Liberal | 20718 | 44559 | 46.5% | L |
12002 | Central Nova | Conservative | 13201 | 44559 | 29.6% | |
12002 | Central Nova | Green Party | 3478 | 44559 | 7.8% | |
12002 | Central Nova | Combined Green + NDP | 3478 | 44559 | 21.0% | |
12003 | Cumberland–Colchester | People’s Party | 608 | 45450 | 1.3% | |
12003 | Cumberland–Colchester | NDP | 5451 | 45450 | 12.0% | |
12003 | Cumberland–Colchester | Liberal | 16672 | 45450 | 36.7% | L |
12003 | Cumberland–Colchester | Conservative | 16219 | 45450 | 35.7% | |
12003 | Cumberland–Colchester | Green Party | 6015 | 45450 | 13.2% | |
12003 | Cumberland–Colchester | Combined Green + NDP | 6015 | 45450 | 25.2% | |
12004 | Dartmouth–Cole Harbour | People’s Party | 937 | 52585 | 1.8% | |
12004 | Dartmouth–Cole Harbour | NDP | 14220 | 52585 | 27.0% | |
12004 | Dartmouth–Cole Harbour | Liberal | 23751 | 52585 | 45.2% | L |
12004 | Dartmouth–Cole Harbour | Conservative | 8480 | 52585 | 16.1% | |
12004 | Dartmouth–Cole Harbour | Green Party | 5197 | 52585 | 9.9% | |
12004 | Dartmouth–Cole Harbour | Combined Green + NDP | 5197 | 52585 | 36.9% | |
12005 | Halifax | People’s Party | 605 | 54489 | 1.1% | |
12005 | Halifax | NDP | 16594 | 54489 | 30.5% | |
12005 | Halifax | Liberal | 23088 | 54489 | 42.4% | |
12005 | Halifax | Conservative | 6214 | 54489 | 11.4% | |
12005 | Halifax | Green Party | 7762 | 54489 | 14.2% | |
12005 | Halifax | Combined Green + NDP | 7762 | 54489 | 44.7% | CGN |
12006 | Halifax West | NDP | 10429 | 54356 | 19.2% | |
12006 | Halifax West | Liberal | 26884 | 54356 | 49.5% | L |
12006 | Halifax West | Conservative | 10488 | 54356 | 19.3% | |
12006 | Halifax West | Green Party | 6555 | 54356 | 12.1% | |
12006 | Halifax West | Combined Green + NDP | 6555 | 54356 | 31.3% | |
12007 | Kings–Hants | People’s Party | 786 | 48035 | 1.6% | |
12007 | Kings–Hants | NDP | 8243 | 48035 | 17.2% | |
12007 | Kings–Hants | Liberal | 20807 | 48035 | 43.3% | L |
12007 | Kings–Hants | Conservative | 11905 | 48035 | 24.8% | |
12007 | Kings–Hants | Green Party | 6029 | 48035 | 12.6% | |
12007 | Kings–Hants | Combined Green + NDP | 6029 | 48035 | 29.8% | |
12008 | Sackville–Preston–Chezzetcook | People’s Party | 819 | 49563 | 1.7% | |
12008 | Sackville–Preston–Chezzetcook | NDP | 11857 | 49563 | 23.9% | |
12008 | Sackville–Preston–Chezzetcook | Liberal | 19920 | 49563 | 40.2% | L |
12008 | Sackville–Preston–Chezzetcook | Conservative | 11224 | 49563 | 22.6% | |
12008 | Sackville–Preston–Chezzetcook | Green Party | 5743 | 49563 | 11.6% | |
12008 | Sackville–Preston–Chezzetcook | Combined Green + NDP | 5743 | 49563 | 35.5% | |
12009 | South Shore–St. Margarets | People’s Party | 665 | 52521 | 1.3% | |
12009 | South Shore–St. Margarets | NDP | 8361 | 52521 | 15.9% | |
12009 | South Shore–St. Margarets | Liberal | 21887 | 52521 | 41.7% | L |
12009 | South Shore–St. Margarets | Conservative | 14744 | 52521 | 28.1% | |
12009 | South Shore–St. Margarets | Green Party | 6070 | 52521 | 11.6% | |
12009 | South Shore–St. Margarets | Combined Green + NDP | 6070 | 52521 | 27.5% | |
12010 | Sydney–Victoria | NDP | 8150 | 40576 | 20.1% | |
12010 | Sydney–Victoria | Liberal | 12536 | 40576 | 30.9% | L |
12010 | Sydney–Victoria | Independent | 5679 | 40576 | 14.0% | |
12010 | Sydney–Victoria | Conservative | 11228 | 40576 | 27.7% | |
12010 | Sydney–Victoria | Green Party | 2249 | 40576 | 5.5% | |
12010 | Sydney–Victoria | Combined Green + NDP | 2249 | 40576 | 25.6% | |
12011 | West Nova | NDP | 5020 | 46846 | 10.7% | |
12011 | West Nova | Liberal | 17034 | 46846 | 36.4% | |
12011 | West Nova | Conservative | 18390 | 46846 | 39.3% | C |
12011 | West Nova | Green Party | 5949 | 46846 | 12.7% | |
12011 | West Nova | Combined Green + NDP | 5949 | 46846 | 23.4% | |
13001 | Acadie–Bathurst | NDP | 6963 | 48097 | 14.5% | |
13001 | Acadie–Bathurst | Liberal | 26519 | 48097 | 55.1% | L |
13001 | Acadie–Bathurst | Conservative | 10344 | 48097 | 21.5% | |
13001 | Acadie–Bathurst | Green Party | 4271 | 48097 | 8.9% | |
13001 | Acadie–Bathurst | Combined Green + NDP | 4271 | 48097 | 23.4% | |
13002 | Beauséjour | People’s Party | 1050 | 53630 | 2.0% | |
13002 | Beauséjour | NDP | 3937 | 53630 | 7.3% | |
13002 | Beauséjour | Liberal | 24957 | 53630 | 46.5% | L |
13002 | Beauséjour | Conservative | 9435 | 53630 | 17.6% | |
13002 | Beauséjour | Green Party | 14251 | 53630 | 26.6% | |
13002 | Beauséjour | Combined Green + NDP | 14251 | 53630 | 33.9% | |
13003 | Fredericton | People’s Party | 767 | 46841 | 1.6% | |
13003 | Fredericton | NDP | 2826 | 46841 | 6.0% | |
13003 | Fredericton | Liberal | 12803 | 46841 | 27.3% | |
13003 | Fredericton | Conservative | 14589 | 46841 | 31.1% | |
13003 | Fredericton | Green Party | 15380 | 46841 | 32.8% | |
13003 | Fredericton | Combined Green + NDP | 15380 | 46841 | 38.8% | CGN |
13004 | Fundy Royal | People’s Party | 1239 | 47192 | 2.6% | |
13004 | Fundy Royal | NDP | 4660 | 47192 | 9.9% | |
13004 | Fundy Royal | Liberal | 12015 | 47192 | 25.5% | |
13004 | Fundy Royal | Conservative | 21727 | 47192 | 46.0% | C |
13004 | Fundy Royal | Green Party | 7060 | 47192 | 15.0% | |
13004 | Fundy Royal | Combined Green + NDP | 7060 | 47192 | 24.9% | |
13005 | Madawaska–Restigouche | NDP | 2314 | 34535 | 6.7% | |
13005 | Madawaska–Restigouche | Liberal | 17331 | 34535 | 50.2% | L |
13005 | Madawaska–Restigouche | Conservative | 9800 | 34535 | 28.4% | |
13005 | Madawaska–Restigouche | Green Party | 5090 | 34535 | 14.7% | |
13005 | Madawaska–Restigouche | Combined Green + NDP | 5090 | 34535 | 21.4% | |
13006 | Miramichi–Grand Lake | People’s Party | 1216 | 34597 | 3.5% | |
13006 | Miramichi–Grand Lake | NDP | 2874 | 34597 | 8.3% | |
13006 | Miramichi–Grand Lake | Liberal | 12725 | 34597 | 36.8% | L |
13006 | Miramichi–Grand Lake | Independent | 1160 | 34597 | 3.4% | |
13006 | Miramichi–Grand Lake | Conservative | 12311 | 34597 | 35.6% | |
13006 | Miramichi–Grand Lake | Green Party | 3915 | 34597 | 11.3% | |
13006 | Miramichi–Grand Lake | Combined Green + NDP | 3915 | 34597 | 19.6% | |
13007 | Moncton–Riverview–Dieppe | People’s Party | 1258 | 51943 | 2.4% | |
13007 | Moncton–Riverview–Dieppe | NDP | 6164 | 51943 | 11.9% | |
13007 | Moncton–Riverview–Dieppe | Liberal | 22261 | 51943 | 42.9% | L |
13007 | Moncton–Riverview–Dieppe | Conservative | 12190 | 51943 | 23.5% | |
13007 | Moncton–Riverview–Dieppe | Green Party | 9371 | 51943 | 18.0% | |
13007 | Moncton–Riverview–Dieppe | Combined Green + NDP | 9371 | 51943 | 29.9% | |
13008 | New Brunswick Southwest | People’s Party | 1274 | 39648 | 3.2% | |
13008 | New Brunswick Southwest | NDP | 3251 | 39648 | 8.2% | |
13008 | New Brunswick Southwest | Liberal | 10110 | 39648 | 25.5% | |
13008 | New Brunswick Southwest | Conservative | 19457 | 39648 | 49.1% | C |
13008 | New Brunswick Southwest | Green Party | 5352 | 39648 | 13.5% | |
13008 | New Brunswick Southwest | Combined Green + NDP | 5352 | 39648 | 21.7% | |
13009 | Saint John–Rothesay | People’s Party | 1260 | 41254 | 3.1% | |
13009 | Saint John–Rothesay | NDP | 5046 | 41254 | 12.2% | |
13009 | Saint John–Rothesay | Liberal | 15448 | 41254 | 37.4% | L |
13009 | Saint John–Rothesay | Independent | 1191 | 41254 | 2.9% | |
13009 | Saint John–Rothesay | Conservative | 14006 | 41254 | 34.0% | |
13009 | Saint John–Rothesay | Green Party | 4153 | 41254 | 10.1% | |
13009 | Saint John–Rothesay | Combined Green + NDP | 4153 | 41254 | 22.3% | |
13010 | Tobique–Mactaquac | People’s Party | 936 | 38146 | 2.5% | |
13010 | Tobique–Mactaquac | NDP | 3007 | 38146 | 7.9% | |
13010 | Tobique–Mactaquac | Liberal | 9631 | 38146 | 25.2% | |
13010 | Tobique–Mactaquac | Conservative | 19229 | 38146 | 50.4% | C |
13010 | Tobique–Mactaquac | Green Party | 5343 | 38146 | 14.0% | |
13010 | Tobique–Mactaquac | Combined Green + NDP | 5343 | 38146 | 21.9% | |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | People’s Party | 341 | 28925 | 1.2% | |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | NDP | 3446 | 28925 | 11.9% | |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | Liberal | 8125 | 28925 | 28.1% | |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | Bloc Quebecois | 10904 | 28925 | 37.7% | B |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | Conservative | 4792 | 28925 | 16.6% | |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | Green Party | 1006 | 28925 | 3.5% | |
24001 | Abitibi–Baie-James–Nunavik–Eeyou | Combined Green + NDP | 1006 | 28925 | 15.4% | |
24002 | Abitibi–Témiscamingue | People’s Party | 730 | 49753 | 1.5% | |
24002 | Abitibi–Témiscamingue | NDP | 4943 | 49753 | 9.9% | |
24002 | Abitibi–Témiscamingue | Liberal | 12209 | 49753 | 24.5% | |
24002 | Abitibi–Témiscamingue | Bloc Quebecois | 22591 | 49753 | 45.4% | B |
24002 | Abitibi–Témiscamingue | Conservative | 7514 | 49753 | 15.1% | |
24002 | Abitibi–Témiscamingue | Green Party | 1766 | 49753 | 3.5% | |
24002 | Abitibi–Témiscamingue | Combined Green + NDP | 1766 | 49753 | 13.4% | |
24003 | Ahuntsic-Cartierville | People’s Party | 579 | 54152 | 1.1% | |
24003 | Ahuntsic-Cartierville | NDP | 6148 | 54152 | 11.4% | |
24003 | Ahuntsic-Cartierville | Liberal | 28560 | 54152 | 52.7% | L |
24003 | Ahuntsic-Cartierville | Bloc Quebecois | 11635 | 54152 | 21.5% | |
24003 | Ahuntsic-Cartierville | Conservative | 3974 | 54152 | 7.3% | |
24003 | Ahuntsic-Cartierville | Green Party | 3256 | 54152 | 6.0% | |
24003 | Ahuntsic-Cartierville | Combined Green + NDP | 3256 | 54152 | 17.4% | |
24004 | Alfred-Pellan | People’s Party | 466 | 53954 | 0.9% | |
24004 | Alfred-Pellan | NDP | 4141 | 53954 | 7.7% | |
24004 | Alfred-Pellan | Liberal | 25810 | 53954 | 47.8% | L |
24004 | Alfred-Pellan | Bloc Quebecois | 15459 | 53954 | 28.7% | |
24004 | Alfred-Pellan | Conservative | 5891 | 53954 | 10.9% | |
24004 | Alfred-Pellan | Green Party | 1898 | 53954 | 3.5% | |
24004 | Alfred-Pellan | Combined Green + NDP | 1898 | 53954 | 11.2% | |
24005 | Argenteuil–La Petite-Nation | People’s Party | 714 | 49623 | 1.4% | |
24005 | Argenteuil–La Petite-Nation | NDP | 3704 | 49623 | 7.5% | |
24005 | Argenteuil–La Petite-Nation | Liberal | 18759 | 49623 | 37.8% | L |
24005 | Argenteuil–La Petite-Nation | Bloc Quebecois | 18087 | 49623 | 36.4% | |
24005 | Argenteuil–La Petite-Nation | Conservative | 6001 | 49623 | 12.1% | |
24005 | Argenteuil–La Petite-Nation | Green Party | 2358 | 49623 | 4.8% | |
24005 | Argenteuil–La Petite-Nation | Combined Green + NDP | 2358 | 49623 | 12.3% | |
24006 | Avignon–La Mitis–Matane–Matapédia | People’s Party | 201 | 35374 | 0.6% | |
24006 | Avignon–La Mitis–Matane–Matapédia | NDP | 1393 | 35374 | 3.9% | |
24006 | Avignon–La Mitis–Matane–Matapédia | Liberal | 11983 | 35374 | 33.9% | |
24006 | Avignon–La Mitis–Matane–Matapédia | Bloc Quebecois | 18265 | 35374 | 51.6% | B |
24006 | Avignon–La Mitis–Matane–Matapédia | Conservative | 2686 | 35374 | 7.6% | |
24006 | Avignon–La Mitis–Matane–Matapédia | Green Party | 668 | 35374 | 1.9% | |
24006 | Avignon–La Mitis–Matane–Matapédia | Combined Green + NDP | 668 | 35374 | 5.8% | |
24007 | Beauce | People’s Party | 16772 | 59125 | 28.4% | |
24007 | Beauce | NDP | 1799 | 59125 | 3.0% | |
24007 | Beauce | Liberal | 6895 | 59125 | 11.7% | |
24007 | Beauce | Bloc Quebecois | 8355 | 59125 | 14.1% | |
24007 | Beauce | Conservative | 22817 | 59125 | 38.6% | C |
24007 | Beauce | Green Party | 1415 | 59125 | 2.4% | |
24007 | Beauce | Combined Green + NDP | 1415 | 59125 | 5.4% | |
24008 | Beauport–Limoilou | People’s Party | 1026 | 49532 | 2.1% | |
24008 | Beauport–Limoilou | NDP | 5524 | 49532 | 11.2% | |
24008 | Beauport–Limoilou | Liberal | 12871 | 49532 | 26.0% | |
24008 | Beauport–Limoilou | Bloc Quebecois | 15067 | 49532 | 30.4% | C |
24008 | Beauport–Limoilou | Conservative | 12883 | 49532 | 26.0% | |
24008 | Beauport–Limoilou | Green Party | 2084 | 49532 | 4.2% | |
24008 | Beauport–Limoilou | Combined Green + NDP | 2084 | 49532 | 15.4% | |
24009 | Bécancour–Nicolet–Saurel | People’s Party | 486 | 52053 | 0.9% | |
24009 | Bécancour–Nicolet–Saurel | NDP | 2692 | 52053 | 5.2% | |
24009 | Bécancour–Nicolet–Saurel | Liberal | 9274 | 52053 | 17.8% | |
24009 | Bécancour–Nicolet–Saurel | Bloc Quebecois | 29543 | 52053 | 56.8% | B |
24009 | Bécancour–Nicolet–Saurel | Conservative | 8401 | 52053 | 16.1% | |
24009 | Bécancour–Nicolet–Saurel | Green Party | 1657 | 52053 | 3.2% | |
24009 | Bécancour–Nicolet–Saurel | Combined Green + NDP | 1657 | 52053 | 8.4% | |
24010 | Bellechasse–Les Etchemins–Lévis | People’s Party | 1306 | 64062 | 2.0% | |
24010 | Bellechasse–Les Etchemins–Lévis | NDP | 3440 | 64062 | 5.4% | |
24010 | Bellechasse–Les Etchemins–Lévis | Liberal | 10356 | 64062 | 16.2% | |
24010 | Bellechasse–Les Etchemins–Lévis | Bloc Quebecois | 14665 | 64062 | 22.9% | |
24010 | Bellechasse–Les Etchemins–Lévis | Conservative | 32192 | 64062 | 50.3% | C |
24010 | Bellechasse–Les Etchemins–Lévis | Green Party | 1841 | 64062 | 2.9% | |
24010 | Bellechasse–Les Etchemins–Lévis | Combined Green + NDP | 1841 | 64062 | 8.3% | |
24011 | Beloeil–Chambly | People’s Party | 505 | 68919 | 0.7% | |
24011 | Beloeil–Chambly | NDP | 9964 | 68919 | 14.5% | |
24011 | Beloeil–Chambly | Liberal | 15904 | 68919 | 23.1% | |
24011 | Beloeil–Chambly | Bloc Quebecois | 34902 | 68919 | 50.6% | B |
24011 | Beloeil–Chambly | Conservative | 4252 | 68919 | 6.2% | |
24011 | Beloeil–Chambly | Green Party | 3188 | 68919 | 4.6% | |
24011 | Beloeil–Chambly | Combined Green + NDP | 3188 | 68919 | 19.1% | |
24012 | Berthier–Maskinongé | People’s Party | 637 | 56148 | 1.1% | |
24012 | Berthier–Maskinongé | NDP | 19500 | 56148 | 34.7% | |
24012 | Berthier–Maskinongé | Liberal | 7809 | 56148 | 13.9% | |
24012 | Berthier–Maskinongé | Bloc Quebecois | 21007 | 56148 | 37.4% | B |
24012 | Berthier–Maskinongé | Conservative | 5800 | 56148 | 10.3% | |
24012 | Berthier–Maskinongé | Green Party | 965 | 56148 | 1.7% | |
24012 | Berthier–Maskinongé | Combined Green + NDP | 965 | 56148 | 36.4% | |
24013 | Thérèse-De Blainville | People’s Party | 367 | 59116 | 0.6% | |
24013 | Thérèse-De Blainville | NDP | 4502 | 59116 | 7.6% | |
24013 | Thérèse-De Blainville | Liberal | 21673 | 59116 | 36.7% | |
24013 | Thérèse-De Blainville | Bloc Quebecois | 24364 | 59116 | 41.2% | B |
24013 | Thérèse-De Blainville | Conservative | 5171 | 59116 | 8.7% | |
24013 | Thérèse-De Blainville | Green Party | 2717 | 59116 | 4.6% | |
24013 | Thérèse-De Blainville | Combined Green + NDP | 2717 | 59116 | 12.2% | |
24014 | Pierre-Boucher–Les Patriotes–Verchères | People’s Party | 378 | 60912 | 0.6% | |
24014 | Pierre-Boucher–Les Patriotes–Verchères | NDP | 4111 | 60912 | 6.7% | |
24014 | Pierre-Boucher–Les Patriotes–Verchères | Liberal | 17165 | 60912 | 28.2% | |
24014 | Pierre-Boucher–Les Patriotes–Verchères | Bloc Quebecois | 31503 | 60912 | 51.7% | B |
24014 | Pierre-Boucher–Les Patriotes–Verchères | Conservative | 4866 | 60912 | 8.0% | |
24014 | Pierre-Boucher–Les Patriotes–Verchères | Green Party | 2889 | 60912 | 4.7% | |
24014 | Pierre-Boucher–Les Patriotes–Verchères | Combined Green + NDP | 2889 | 60912 | 11.4% | |
24015 | Bourassa | People’s Party | 341 | 39902 | 0.9% | |
24015 | Bourassa | NDP | 3143 | 39902 | 7.9% | |
24015 | Bourassa | Liberal | 22980 | 39902 | 57.6% | L |
24015 | Bourassa | Bloc Quebecois | 8987 | 39902 | 22.5% | |
24015 | Bourassa | Conservative | 2874 | 39902 | 7.2% | |
24015 | Bourassa | Green Party | 1295 | 39902 | 3.2% | |
24015 | Bourassa | Combined Green + NDP | 1295 | 39902 | 11.1% | |
24016 | Brome–Missisquoi | People’s Party | 456 | 61098 | 0.7% | |
24016 | Brome–Missisquoi | NDP | 4800 | 61098 | 7.9% | |
24016 | Brome–Missisquoi | Liberal | 23410 | 61098 | 38.3% | L |
24016 | Brome–Missisquoi | Bloc Quebecois | 21044 | 61098 | 34.4% | |
24016 | Brome–Missisquoi | Conservative | 7679 | 61098 | 12.6% | |
24016 | Brome–Missisquoi | Green Party | 3218 | 61098 | 5.3% | |
24016 | Brome–Missisquoi | Combined Green + NDP | 3218 | 61098 | 13.2% | |
24017 | Brossard–Saint-Lambert | People’s Party | 567 | 55981 | 1.0% | |
24017 | Brossard–Saint-Lambert | NDP | 5286 | 55981 | 9.4% | |
24017 | Brossard–Saint-Lambert | Liberal | 30208 | 55981 | 54.0% | L |
24017 | Brossard–Saint-Lambert | Bloc Quebecois | 11052 | 55981 | 19.7% | |
24017 | Brossard–Saint-Lambert | Conservative | 6042 | 55981 | 10.8% | |
24017 | Brossard–Saint-Lambert | Green Party | 2826 | 55981 | 5.0% | |
24017 | Brossard–Saint-Lambert | Combined Green + NDP | 2826 | 55981 | 14.4% | |
24018 | Rimouski-Neigette–Témiscouata–Les Basques | People’s Party | 228 | 45376 | 0.5% | |
24018 | Rimouski-Neigette–Témiscouata–Les Basques | NDP | 12916 | 45376 | 28.5% | |
24018 | Rimouski-Neigette–Témiscouata–Les Basques | Liberal | 9987 | 45376 | 22.0% | |
24018 | Rimouski-Neigette–Témiscouata–Les Basques | Bloc Quebecois | 17221 | 45376 | 38.0% | B |
24018 | Rimouski-Neigette–Témiscouata–Les Basques | Conservative | 4059 | 45376 | 8.9% | |
24018 | Rimouski-Neigette–Témiscouata–Les Basques | Green Party | 789 | 45376 | 1.7% | |
24018 | Rimouski-Neigette–Témiscouata–Les Basques | Combined Green + NDP | 789 | 45376 | 30.2% | |
24019 | Charlesbourg–Haute-Saint-Charles | People’s Party | 1379 | 58544 | 2.4% | |
24019 | Charlesbourg–Haute-Saint-Charles | NDP | 4471 | 58544 | 7.6% | |
24019 | Charlesbourg–Haute-Saint-Charles | Liberal | 12450 | 58544 | 21.3% | |
24019 | Charlesbourg–Haute-Saint-Charles | Bloc Quebecois | 15976 | 58544 | 27.3% | |
24019 | Charlesbourg–Haute-Saint-Charles | Conservative | 22282 | 58544 | 38.1% | C |
24019 | Charlesbourg–Haute-Saint-Charles | Green Party | 1986 | 58544 | 3.4% | |
24019 | Charlesbourg–Haute-Saint-Charles | Combined Green + NDP | 1986 | 58544 | 11.0% | |
24020 | Beauport-Côte-de-Beaupré-ÃŽle d’Orléans-Charlevoix | People’s Party | 1031 | 50285 | 2.1% | |
24020 | Beauport-Côte-de-Beaupré-ÃŽle d’Orléans-Charlevoix | NDP | 2795 | 50285 | 5.6% | |
24020 | Beauport-Côte-de-Beaupré-ÃŽle d’Orléans-Charlevoix | Liberal | 10526 | 50285 | 20.9% | |
24020 | Beauport-Côte-de-Beaupré-ÃŽle d’Orléans-Charlevoix | Bloc Quebecois | 18325 | 50285 | 36.4% | B |
24020 | Beauport-Côte-de-Beaupré-ÃŽle d’Orléans-Charlevoix | Conservative | 14947 | 50285 | 29.7% | |
24020 | Beauport-Côte-de-Beaupré-ÃŽle d’Orléans-Charlevoix | Green Party | 1328 | 50285 | 2.6% | |
24020 | Beauport-Côte-de-Beaupré-ÃŽle d’Orléans-Charlevoix | Combined Green + NDP | 1328 | 50285 | 8.2% | |
24021 | Châteauguay–Lacolle | People’s Party | 642 | 52749 | 1.2% | |
24021 | Châteauguay–Lacolle | NDP | 3960 | 52749 | 7.5% | |
24021 | Châteauguay–Lacolle | Liberal | 20397 | 52749 | 38.7% | L |
24021 | Châteauguay–Lacolle | Bloc Quebecois | 19463 | 52749 | 36.9% | |
24021 | Châteauguay–Lacolle | Conservative | 5911 | 52749 | 11.2% | |
24021 | Châteauguay–Lacolle | Green Party | 1908 | 52749 | 3.6% | |
24021 | Châteauguay–Lacolle | Combined Green + NDP | 1908 | 52749 | 11.1% | |
24022 | Chicoutimi–Le Fjord | People’s Party | 346 | 43268 | 0.8% | |
24022 | Chicoutimi–Le Fjord | NDP | 2757 | 43268 | 6.4% | |
24022 | Chicoutimi–Le Fjord | Liberal | 7408 | 43268 | 17.1% | |
24022 | Chicoutimi–Le Fjord | Bloc Quebecois | 15248 | 43268 | 35.2% | |
24022 | Chicoutimi–Le Fjord | Conservative | 15862 | 43268 | 36.7% | C |
24022 | Chicoutimi–Le Fjord | Green Party | 1357 | 43268 | 3.1% | |
