With the sad news of the Christchurch New Zealand terrorist attack being carried out by yet another White Supremacist, we had read and seen dozens of news reports with titles like: US terror attacks are increasingly motivated by right-wing views. We started investigating this article believing the major media’s claim that that 70% of terror attacks in the United States are White Supremacist related:
Over the last decade, 71% of domestic extremist related killings in the US were linked to right-wing extremists, while Islamic extremists committed 26% of the killings. SOURCE
We compiled a list of notable terror attacks at the bottom of this article using several sources but most notably Wikipedia’s ‘Terrorism in the United States’. Because major Wikipedia topics, like US Terrorism in the United States, are so heavily scrutinized their definitions and lists are unlikely to be inaccurate for very long.
By our count 47.4% of attacks related to Muslim attackers. That number is especially unnerving when you consider that there are only about 3.25 Million Muslims in the United States which has a total population of 327 Million people.
We thought the numbers might be skewed by severity of attacks so we ground through deaths and injured and found even ‘worse’ statistics. 68.2% of deaths and 81% of injuries from terror attacks came from Muslims. Those numbers are skewed by the huge victim count in both the Boston Marathon bombings and the Orlando Night Club attack… but they are, none the less, still accurate.
The Muslims you work with and live next to are not your enemy. In the United States there are more than 3 million Muslims and the list below categorizes about 25 of these into the seriously dangerous category.
PartisanIssues.com tries very hard not to take a political position or to fan the flames of intolerance, by presenting facts and not opinion. In this Trumpian world of Alternate Facts and lies being presented as facts, we need to expose and consider the real numbers.
However unpleasant these facts may be, they are the facts. You can look up each of these attacks on the FBI, Wikipedia, and the Global Terrorism Database or you can use Google .
As an interesting followup to this article, see our article: The Great Browning: Why White Supremacists Are Doomed
On a personal note, PartisanIssues.com staff are deeply saddened by the pointless murders in Christchurch New Zealand. Historically we have (correctly) seen these types of attacks result in increased support for Muslims from both local communities and governments.
While it is clearly anecdotal, the author knows half a dozen people today who are Muslim and would trust each one of them with his bank PIN number or ask them to babysit my kids. These are all good, hard working, people. In fact, the author has only EVER personally met one Muslim person who they felt was even capable of serious violence.
PartisanIssues.com stands united with people of all faiths, colours, race, creeds. We all need to get along on this small blue marble floating through space.
If you find a meaningful mistake in this article, or anywhere on this site for that matter, please let us know and we will correct it.
Date | Type | Dead | Injured | State | City | Name of Primary Attacker |
25-May-09 | Bombing | 0 | 0 | New York | New York City | Kyle Shaw |
31-May-09 | Assassination, shooting | 1 | 0 | Kansas | Witchita | Scott Roeder |
01-Jun-09 | Shooting | 1 | 1 | Arkansas | Little Rock | Abdulhakim Mujahid Muhammad |
01-Jun-09 | Shooting | 1 | 1 | D.C. | Washington | James Wenneker von Brunn |
05-Nov-09 | Shooting | 13 | 32 | Texas | Killeen | Nidal Malik Hasan |
25-Dec-09 | Bombing | 0 | 2 | Michigan | Detroit | Umar Farouk Abdulmutallab |
18-Feb-10 | Suicide attack | 1 | 13 | Texas | Austin | Joe Stack |
04-Mar-10 | Shooting | 0 | 2 | Virginia | Arlington County | John Patrick Bedell |
01-May-10 | Bombing | 0 | 0 | New York | New York City | Faisal Shahzad |
20-May-10 | Shooting | 2 | 2 | Arkansas | West Memphis | Jerry and Joseph Kane |
01-Sep-10 | Hostage taking | 0 | 0 | Maryland | Silver Spring | James J. Lee |
Oct-10 | Bombing | 0 | 0 | Virginia | Virginia | Farooque Ahmed |
29-Oct-10 | Bombing | 0 | 0 | Illinois | Chicago | al-Qaeda in the Arabian Peninsula |
Oct 17-Nov 2, 2010 | Bombing & Shooting | 0 | 0 | Virginia | Virginia | Yonathan Melaku |
25-Nov-10 | Bombing | 0 | 0 | Oregon | Portland | Mohamed Osman Mohamud |
17-Jan-11 | Attempted Bombing | 0 | 0 | Washington | Spokane | Kevin William Harpham |
25-May-11 | Bombing | 0 | 0 | Kentucky | Bowling Green | Mohanad Shareef Hammadi & Waad Ramadan Alwan |
05-Aug-12 | Shooting | 6 | 4 | Wisconsin | Wisconsin Oak Creek | Wade Page |
15-Aug-12 | Shooting | 0 | 1 | D.C. | Washington | Floyd Lee Corkins II |
Feb 3–12, 2013 | Shootings | 4 | 6 | California | California | Chris Dorner |
15-Apr-13 | Bombings, shootout | 5 | 280 | Massachusetts | Boston | Dzhokhar and Tamerlan Tsarnaev |
16-Apr-13 | Bioterrorism | 0 | 0 | D.C. | Washington | Evertt Dutschke |
01-Nov-13 | Shooting | 1 | 6 | California | Los Angeles | Paul Anthony Ciancia |
13-Dec-13 | Bombing attempt | 0 | 0 | Kansas | Wichita | Terry Lee Loewen |
13-Apr-14 | Shootings | 3 | 0 | Kansas | Overland Park | Frazier Glenn Miller, Jr. |
27-Apr-14 | Shootings | 1 | 0 | Washington | Seattle | Ali Muhammad Brown |
01-Jun-14 | Shootings | 2 | 0 | Washington | Seattle | Ali Muhammad Brown |
08-Jun-14 | Shooting | 3 | 0 | Nevada | Las Vegas | Jerad and Amanda Miller |
25-Jun-14 | Shootings | 1 | 0 | New Jersey | West Orange | Ali Muhammad Brown |
12-Sep-14 | Shooting | 1 | 1 | Pennsylvania | Blooming Grove | Eric Frein |
24-Sep-14 | Stabbing | 1 | 1 | Oklahoma | Moore | Alton Alexander Nolen aka “Jah’Keem Yisrael” |
23-Oct-14 | Melee attack | 0 | 3 | New York State | New York City | Zale Thompson |
Dec-14 | Cyberattack | 0 | 0 | States | United States | North Korea |
03-May-15 | Shooting | 0 | 1 | Texas | Garland | Elton Simpson, Nadir Hamid Soofi & Abdul Kareem |
02-Jun-15 | Stabbing | 0 | 0 | Massachusetts | Boston | Usaama Rahim and David Wright |
16-Jul-15 | Shootings | 5 | 2 | Tennessee | Chattanooga | Muhammad Youssef Abdulazeez |
04-Nov-15 | Stabbing | 0 | 4 | California | Merced | Faisal Mohammad |
27-Nov-15 | Shooting | 3 | 9 | Colorado | Colorado Springs | Robert Dear |
02-Dec-15 | Shooting | 14 | 24 | California | San Bernardino | Rizwan Farook and Tashfeen Malik |
07-Jan-16 | Shooting | 0 | 1 | Pennsylvania | Philadelphia | Edward Archer |
11-Feb-16 | Melee attack | 0 | 4 | Ohio | Columbus | Mohamed Barry |
12-Jun-16 | Shooting & Hostage taking | 49 | 58 | Florida | Orlando | Omar Mateen |
07-Jul-16 | Shooting | 5 | 11 | Texas | Dallas | Micah Xavier Johnson |
20-Aug-16 | Stabbings | 0 | 2 | Virginia | Roanoke | Wasil Farooqui |
17-Sep-16 | Stabbings | 0 | 10 | Minnesota | St. Cloud | Dahir A. Adan |
Sep 17–19, 2016 | Bombings | 0 | 34 | NY & New Jersey | New Jersey and NY City | Ahmad Khan Rahimi |
28-Nov-16 | Vehicle attack & stabbing | 0 | 13 | Ohio | Columbus | Abdul Razak Ali Artan |
20-Mar-17 | Stabbing by sword | 1 | 0 | City | New York City | James Harris Jackson |
26-May-17 | Stabbing | 2 | 1 | Oregon | Portland | Jeremy Joseph Christian |
14-Jun-17 | Shooting | 1 | 6 | Virginia | Alexandria | James Hodgkinson |
12-Aug-17 | Vehicle-ramming attack | 1 | 28 | Virginia | Charlottesville | James Alex Fields Jr. |
05-Aug-17 | Bombing | 0 | 0 | Minnesota | Bloomington | Unknown – But attack was against Samali’s |
24-Sep-17 | Shooting | 1 | 8 | Tennessee | Antioch | Emanuel Kidega Samson |
31-Oct-17 | Vehicle-ramming attack | 8 | 11 | City | New York City | Sayfullo Saipov |
16-Feb-18 | Assault with vehicle | 0 | 3 | Orange | New Jersey East Orange | Marckles Alcius |
Oct 22– Nov 1, 2018 | Bombing | 0 | 0 | United States | Several cities | Cesar Sayoc Jr. |
27-Oct-18 | Shooting | 11 | 7 | Pennsylvania | Pittsburgh | Robert Gregory Bowers |
This website uses cookies.