As you have no doubt heard, Alberta Premier Rachel Notley has forced oil production cuts starting at 350,000 barrels per day in January 2019 and hopes to reduce those cuts to 95,000 barrels per day by the end of 2019. We wanted to know how much oil is that so we worked did the calculations.
If a country produced as much as Alberta is cutting they would be in the top 40 oil producing nations. We estimate that Alberta will cut production by about 35 million barrels per year which averages to more than 164,000 barrels of oil per day.
Take a look at these charts and graphs to show you Alberta will be cutting more oil than Denmark produces in a full year.
Country | Oil Production / Barrels per Day | |
– | World Production | 80,622,000 |
1 | United States[6] | 11,300,000 |
2 | Russia | 11,200,000 |
3 | Saudi Arabia (OPEC) | 10,460,710 |
4 | Iraq (OPEC) | 4,451,516 |
5 | Iran (OPEC) | 3,990,956 |
6 | China | 3,980,650 |
7 | Canada | 3,662,694 |
8 | United Arab Emirates (OPEC) | 3,106,077 |
9 | Kuwait (OPEC) | 2,923,825 |
10 | Brazil | 2,515,459 |
11 | Venezuela (OPEC) | 2,276,967 |
12 | Mexico | 2,186,877 |
13 | Nigeria (OPEC) | 1,999,885 |
14 | Angola (OPEC) | 1,769,615 |
15 | Norway | 1,647,975 |
17 | Qatar | 1,622,902 |
16 | Kazakhstan | 1,595,199 |
18 | Algeria (OPEC) | 1,348,361 |
19 | Oman | 1,006,841 |
20 | Libya (OPEC) | 1,003,000 |
21 | United Kingdom | 939,760 |
22 | Colombia | 897,784 |
22 | Indonesia | 833,667 |
23 | Azerbaijan | 833,538 |
24 | India | 734,180 |
25 | Malaysia | 661,240 |
26 | Ecuador (OPEC) | 548,421 |
27 | Argentina | 510,560 |
28 | Romania | 504,000 |
29 | Egypt | 494,325 |
31 | Congo, Republic of the (OPEC) | 308,363 |
32 | Vietnam | 301,850 |
33 | Australia | 289,749 |
34 | Thailand | 257,525 |
35 | Sudan and South Sudan | 255,000 |
36 | Turkmenistan | 230,779 |
37 | Equatorial Guinea (OPEC) | 227,000 |
38 | Gabon (OPEC) | 210,820 |
*** | Alberta Oil CUTS | 164,000 |
39 | Denmark | 140,637 |
40 | Chad | 110,156 |
41 | Brunei | 109,117 |
42 | Ghana | 100,549 |
43 | Cameroon | 93,205 |
44 | Pakistan | 84,746 |
45 | Italy | 70,675 |
46 | Timor-Leste | 60,661 |
47 | Trinidad and Tobago | 60,090 |
48 | Bolivia | 58,077 |
49 | Papua New Guinea | 56,667 |
50 | Uzbekistan | 52,913 |
0 Comments